Specification
ECN012-40P1 | Specification |
---|---|
Current & Circuits | 33 circuits * 2A; 7 circuits * 5A |
Rating Voltage | 0-380VAC/VDC |
Dielectric strength | ≥1000VAC@50Hz |
Isolation resistance | ≥500MΩ@500VDC |
Contact resistance | ≤30mΩ (50rpm) |
Contact material | Precious metal |
Housing material | Aluminum alloy |
Working temperature | -20°C~+60°C |
Working humidity | 60 %RH |
IP protection grade | IP51 |
Operating speed | 0~300rpm |
Inner diameter | Ø12.7mm |
Lead wire size | AWG22# 24# # Tin coated Teflon® UL |
Lead wire length | Rotor:300mm; Stator:300mm |
Installation | Rotor side fixed on main shaft with screws |
Outline drawing