Specification
ECN025-10P3-02S | Specification |
---|---|
Current & Circuits | 10circuis*15A; 1circuits*Signal |
Rating Voltage | 0~240VAC/VDC |
Dielectric strength | ≥1000VAC@50Hz ≥300VAC@50Hz |
Isolation resistance | ≥500MΩ@500VDC ≥100MΩ@300VDC |
Contact material | Precious Metal / Gold to Gold |
Housing material | Aluminum Alloy |
Working temperature | -20°C~+60°C |
Working humidity | 60 %RH |
IP protection grade | IP50 |
Operating speed | 0~300rpm |
Lead wire size | AWG14# Wire Teflon® UL K-Thermocouple cable |
Lead wire length | Rotor : 2000mm Stator : 5000mm |
Inner Diameter | Ø25.4mm |
External diameter | Ø86mm |
Installation | Fix up stator side with anti-rotation side shaft drives rotor running |
Outline drawing