Specification
ECN050-05P5-01EM-01EG | Specification |
---|---|
Current & Circuits | 5circuits*32A; 1circuits*100M Ethernet; 1circuits*1000M Ethernet |
Rating Voltage | 0~415VAC/VDC |
Dielectric strength | ≥1500VAC@50Hz (15A) ≥300VAC@50Hz (Other) |
Isolation resistance | ≥500MΩ@500VDC (Power) ≥100MΩ@100VDC (Signal) |
Electrical Noise | 30mΩ (50rpm) |
Contact material | Precious Metal |
Housing material | Aluminum Alloy |
Working temperature | -20°C~+60°C |
Working humidity | 60 %RH |
IP protection grade | IP51 |
Operating speed | 0~300rpm |
Inner diameter | Ø50mm |
Lead wire size | AWG12# Wire Teflon® UL CAT5e |
Lead wire length | Rotor : 200mm; Stator : 200mm |
Installation way | Fix stator with anti-rotation Shaft drive rotor running |
Outline drawing