Specification
ACN25J-04P1-30P-01HD-01EG | Specification |
---|---|
Current & Circuits | 30*2A; 4*5A; 1*SDI; 1*Gigabit Ethernet |
Rating Voltage | 0~110 VAC/VDC |
Dielectric strength | ≥200VAC@50Hz ≥100VAC@50Hz |
Isolation resistance | ≥50MΩ@200VDC ≥10MΩ@100VDC |
Dynamic resistance | ≤35mΩ |
Operating speed | 0~200rpm |
Contact material | Gold to gold |
Housing material | Engineering plastics |
Working temperature | -20°C~+60°C |
IP protection grade | IP40 |
Working Humidity | 60% |
Lead Wire Size | AWG28# 22# Wire Teflon® UL CAT5e, RG178 |
Lead wire length | Rotor : 1000/650 ±5mm Stator : 1000/650 ±5mm |
Outline drawing