Specification
ECN025-03P3-02P1-10S | Specification |
---|---|
Current & Circuits | 3circuits*15A; 2circuits*5A,10*Signals |
Rating Voltage | 0~800VDC |
Dielectric strength | ≥2500VAC@50Hz (15A) ≥1000VAC@50Hz (Other) |
Isolation resistance | ≥500MΩ@500VDC (Power) ≥100MΩ@300VDC (Signal) |
Electrical Noise | 70mΩ (50rpm) |
Contact material | Precious Metal |
Housing material | Aluminum Alloy |
Working temperature | -40°C~+55°C |
Working humidity | 60 %RH |
IP protection grade | IP54 |
Operating speed | 0~300rpm |
Inner diameter | Ø25.4mm |
Lead wire size | AWG20# Wire Teflon® UL 2 or 4 core Twist shielded wire Silicone wire |
Lead wire length | Rotor : 300mm; Stator : 300mm |
Installation way | Rotation side fix on customer main shaft |
Outline drawing