Specification
ECN080-04P2-18S-JZ | Specification |
---|---|
Current & Circuits | 4circuits*10A; 18circuit*Signal |
Rating Voltage | 0~380VAC/VDC |
Dielectric strength | ≥1000VAC@50Hz |
Isolation resistance | ≥500MΩ@500VDC |
Electrical Noise | 30mΩ (50rpm) |
Contact material | Precious Metal |
Housing material | Aluminum Alloy |
Working temperature | -70°C~+85°C |
Working humidity | 90 %RH |
IP protection grade | IP54 |
Operating speed | 0~60rpm |
Lead wire size | AWG16#24# Wire Teflon® UL 4cores twisted shielded wire Single core shielded wire |
Lead wire length | Rotor : 1500mm Stator : 800mm |
Inner Diameter | Ø80mm |
External Diameter | Ø130mm |
Installation | Fix rotor side upon Shaft with screws |
Outline Drawing