Specification
ECN072-03P4-02P1-IP65 | Specification |
---|---|
Circuits & Current | 3 circuits * 25A; 2 circuits * 5A |
Rating Voltage | 0~240VAC/VDC |
Dielectric strength | ≥1000VAC@50Hz |
Isolation resistance | ≥500MΩ@500VDC |
Electrical Noise | Max 30mΩ (50rpm) |
Working temperature | -20°C~+60°C |
Working humidity | 60%RH |
IP protection grade | IP65 |
Working Speed | 0~100 rpm |
Inner Diameter | Ø72mm |
Outer Diameter | Ø135mm |
Contact Material | Precious Metal |
Housing Material | Aluminum alloy |
Lead wire size | AWG12# 22# Wire Teflon® UL |
Lead wire length | Rotor side: 2000m; Stator side: 2000m |
Installation | Anti-rotation tab installation |
Outline drawing