ECN000-02P4-08P1-04S-01EG-02R is CENO new customized integrate slip ring designed for low temperature environment, which combines 2 channels RF rotary joint, 1 group of 1000M Ethernet signal, 1 group of RS422 with circuits of electrical powers. Unlike standard off-the-shelf slip rings. Most of CENO slip ring is supported to customize for different application in that slip ring can be integrated with Ethernet, USB, Encoder, Sensor, Thermocouple, HDMI,Profi Bus and so forth. More information please contact us.
Specification
ECN000-02P4-08P1-04S-01EG-02R | Specification | |
---|---|---|
Current & Circuits | 2 circuits*20A; 2 circuits*3A; 2circuits * 2A; 4 circuits*1A; 1Group*RS422; 1group*1000M Ethernet | |
Rating Voltage | 0-24VAC/VDC | |
Dielectric strength | ≥300VAC@50Hz | |
Isolation resistance | ≥100MΩ@300VDC | |
Contact resistance | 30mΩ (50rpm) | |
Contact material | Precious Metal | |
Housing material | Aluminum Alloy | |
Working temperature | -40°C~+55°C; -50°C~+60°C | |
Working humidity | 60%RH | |
IP protection grade | IP51 | |
Operating speed | 0~100rpm | |
Lead wire size | AWG17# 22# 24# Wire Teflon® UL CAT5e; 4-core twist shield wire | |
Lead wire length | Rotor : 300mm; Stator : 300mm | |
Rotation Way | Flange installation | |
CH1 | CH2 | |
Interface | SMA-f(50Ω) | SMA-f(50Ω) |
Style | Style I | Style I |
Frequency range | DC to 2 GHz | DC to 2 GHz |
VSWR, max | 1.2 | 1.25 |
VSWR WOW, max | 0.05 | 0.1 |
Insert loss, max | 0.25dB | 0.35dB |
Insert loss, wow, max | 0.05dB | 0.1dB |
Peak power | 1000W | 500W |
Average power | 100W | 20W |
Outline drawing