Specification
ACN22-02P2-12S-02HD | Specification |
---|---|
Current & Circuits | 2 circuits * 10A; 2 circuits * 1A; 2 Group* RF Signal; 1 group * Signal; 1 group * Ins signal |
Rating Voltage | 24VAC/VDC |
Dielectric strength | ≥100VAC@50Hz |
Isolation resistance | ≥50MΩ@100VDC ≥10MΩ@100VDC |
Contact material | Gold to Gold |
Housing material | Aluminum alloy |
Working temperature | -20°C~+60°C |
Working humidity | 60 %RH |
IP protection grade | IP40 |
Operating speed | 0~300rpm |
External diameter | Ø22mm |
Lead wire | Rotor:650±10mm; Stator: 800±10mm; |
RF | |
Frequency range | DC-2150MHz |
Isolation rate | >20dB |
VSWR | <4 |
Insert loss | <5.5dB@500/500mm lead wire length |
Lead wire type | RG316 |
Lead wire length | Rotor: 650±10mm; Stator: 800±10mm |
Outline drawing