CENO's new product radio frequency rotary joint RCN05-0101-0402B connector meet the data transmission requirements of marine ship, air traffic control radar, military radar system and cargo ship radar system. There are many different specification from CENO’s same serious product RCN05-0101-0402B slip ring, such as interface type is EIA-F(50Ω) and average power is 3.0KW. RCN05 serious radio frequency rotary joint is a 5-channel high-frequency signal transmission alone,it can support and control high frequency signal, power supply, communication signal mixed transmission, That’s combined slip rings.
Specification
RCN05-0101-0402B | Specification | ||||
Channel | Channel 1 | Channel 2 | Channel 3 | Channel 4 | Channel 5 |
Interface type | EIA-F ( 50Ω) | SMA-F (50Ω) | SMA-F (50Ω) | SMA-F (50Ω) | SMA-F (50Ω) |
Style | I | I | I | I | I |
Frequency | 0.63-0.6GHz | DC-2.5GHz | DC-2.5GHz | DC-2.5GHz | DC-2.5GHz |
Peak power, max | 20KW | 1KW | 1KW | 1KW | 1KW |
Average power, max | 3.0KW | 20W | 20W | 20W | 150W |
Voltage standing wave ratio, max | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 |
Voltage standing wave ratio fluctuation, max | 0.1 | 0.3 | 0.3 | 0.3 | 0.3 |
Insert loss , max | 0.3dB | 0.8dB | 0.8dB | 0.8dB | 0.8dB |
Insert loss fluctuation,max | 0.1dB | 0.2dB | 0.2dB | 0.2dB | 0.2dB |
Isolation, max | 60dB | 60dB | 60dB | 60dB | 60dB |
Phase stably, max | 2deg | 5deg | 5deg | 5deg | 5deg |
Working speed, max | 10 rpm | ||||
Working life, Mix | 5 million rpm | ||||
Housing material | Aluminium alloy | ||||
Surface treatment | Conductive oxidation ( chromate conversion coating ) | ||||
Weight | 21kg | ||||
Ambient temperature range | -40℃~+70℃ | ||||
Storage temperature range | -55℃~+85℃ | ||||
Humidity, max | 95% | ||||
IP grade | IP 51 |
Outline drawing