Specification
SCN500-03P4-04S | Specification |
---|---|
Circuits & Current | 3 circuits *25A; 1 circuits *CAN Signal; 2 circuits * IO Signal |
Rating Voltage | 0~240VAC/VDC |
Dielectric Strength | ≥1500VAC@50Hz ≥300VAC@50Hz |
Insulation Resistance | ≥500MΩ@500VDC ≥100MΩ@300VDC |
Electrical Noise | Max 10mΩ |
Protection (IP Grade) | IP00 |
Working Humidity | 0~60% |
Working Temperature | -20℃~+60℃ |
Working Speed | 0~100rpm |
Rotor material | H62 copper |
Stator material | Precious metal |
Installation material | DMC |
Lead Wire Size | AWG12#22# Wire Teflon® UL Two-Core Shield Wire |
Lead Wire Length | Rotor:500mm; Stator:500mm |
Inner Diameter | Ø500mm |
Outline drawing