Specification
RCN0204D | Specification | |
---|---|---|
Channel | Channel 1 | Channel 2 |
Connector type | SMA-F(50Ω) | SMA-F(50Ω) |
Style type | I | I |
Frequency | DC-4.5GHz | DC-4.5GHz |
Peak Power, max | 1KW | 1KW |
Average Power, max | 100W@DC-2GHz |
10W |
60W@2GHz-4.5GHz | ||
Voltage standing wave ratio, max | 1.2 | 1.5 |
Voltage standing wave ratio floating, max | 0.05 | 0.2 |
Insert loss, max | 0.25dB | 0.50dB |
Insert loss flotation, max | 0.05dB | 0.15dB |
Isolation, Mix | 50dB | 50dB |
Phrase stability, max | 1deg | 4deg |
Working speed, max | 30 rpm | |
Service life, mix | 5million rounds | |
Starting torque, max | 0.05Nm@ normal temperature | |
Using torque, max | 0.05Nm@ normal temperature | |
Material | Aluminum Alloy | |
Surface treatment | Conductive oxide | |
Weight | 130g | |
Temperature | Working :﹣40℃ to +70℃ Storage : ﹣55℃ to +85℃ | |
Humidity | 95% | |
IP Grade | IP60 |
Outline drawing