Specification
RCN0404A | Specification | |||
---|---|---|---|---|
Specification | CH1 | CH2 | CH3 | CH4 |
Interface | SMA-F(50Ω) | SMA-F(50Ω) | SMA-F(50Ω) | SMA-F(50Ω) |
Frequency range | DC-4GHz | DC-4GHz | DC-4GHz | DC-4GHz |
Style | I | I | I | I |
Average power | 50W | 10W | 10W | 10W |
VSWR, max | 1.3 | 1.5 | 1.5 | 1.5 |
VSWR WOW, max | 0.1 | 0.1 | 0.1 | 0.1 |
Insertion Loss, max | 1.3dB | 1dB | 1dB | 1dB |
Insertion loss,wow,max | 0.1dB | 0.1dB | 0.1dB | 0.1dB |
Insulation, min | 55dB | 55dB | 55dB | 55dB |
Phase stable, max | 1deg | 4deg | 4deg | 4deg |
Working speed | 0~30rpm | |||
Service life,Min | 5x106 Rotation | |||
Torque, Max | 0.8Nm@normal temperature | |||
Materials | Aluminum Alloy | |||
Surface treatment | Electric Conductive Oxidation | |||
Net Weight | 700g | |||
IP Grade | IP60 | |||
Working Temperature Storage Temperature | -40℃~+70℃ -50℃~+70℃ | |||
Working Humidity | 95% |
Outline drawing