RF rotary joint RCN0301B from CENO company is manufactured to precise radio frequency component standards, It’s mainly applied to rotary antenna systems such as air radar, air traffic control radar, vehicle radar, ship radar, other rotating radar antenna and more. According to the frequency range it can be divided into High Frequency Rotary Joint, Middle frequency Rotary Joint and Low Frequency Rotary Joint. In the model RCN0301B the frequency are two ranges 1.01-1.1GHz and 1.2-1.4GHz, all of interface types are N-F and the maximum Voltage standing wave ratio is 1.05:1. It can support high frequency signal, power and other combined signal transmission.
Specification
RCN0301B | Specification | ||
Channel | Channel 1 | Channel 2 | Channel 3 |
Interface typ | N-F | N-F | N-F |
Frequency | 1.2-1.4GH | 1.01-1.1GHz | 1.01-1.1GHz |
Peak power, max | 10KW | 10KW | 10KW |
Average power, max | 300W | 150W | 150W |
Voltage standing wave ratio, max | 1.25:1 | 1.25:1 | 1.25:1 |
Voltage standing wave ratio fluctuation, max | 1.05:1 | 1.05:1 | 1.05:1 |
Insert loss , max | 0.5dB | 0.5dB | 0.5dB |
Insert loss fluctuation, max | 0.2dB | 0.2dB | 0.2dB |
Isolation, max | 60dB | 60dB | 60dB |
Phase stably, max | ± 2° | ||
Working speed, max | 24rpm | ||
Working life, Mix | 1 million rotation | ||
Torque , max | 2.7Nm@ normal temperature | ||
Housing material | Aluminium alloy | ||
Surface treatment | Conductive oxidation ( chromate conversion coating ) | ||
Weight | 4.1kg | ||
Ambient temperature range | -40℃~+70℃ | ||
Storage temperature range | -55℃~+70℃ | ||
Humidity, max | 95% | ||
IP grade | IP40 |
Outline drawing