Specification
ECN080-08P2-10P1 | Specification |
---|---|
Current & Circuits | 8 circuits * 1A; 10 circuits * 3A |
Rating Voltage | 0~380VDC |
Dielectric strength | ≥1000VAC@50Hz |
Isolation resistance | ≥500MΩ@500VDC |
Operating speed | 0~300rpm |
Contact material | Precious Metal |
Housing material | Aluminum Alloy |
Working temperature | -20°C~+60°C |
Working humidity | 60 %RH |
IP protection grade | IP51 |
Lead wire size | AWG17#22#Tin coated Teflon® UL |
Lead wire length | Rotor : 300mm Stator : 300mm |
Inner diameter | Ø80mm |
Installation way | Fix up stator side with anti-rotation side on shaft to drive rotor running |
Outline drawing