Specification
ECN025-02P1-01U2 | Specification |
---|---|
Circuits & Current | 2 circuits * 5A; 1 circuit * USB2.0 Signal |
Rating Voltage | 0~220VAC/VDC |
Dielectric strength | ≥500VAC@50Hz |
Isolation resistance | ≥300MΩ@500VDC |
Electrical Noise | Max 30mΩ (50rpm) |
Working temperature | -20°C~+60°C |
Working humidity | 60%RH |
IP protection grade | IP51 |
Working Speed | 0~100 rpm |
Inner Diameter | Ø25mm |
Outer Diameter | Ø119mm |
Contact Material | Precious Metal |
Housing Material | Aluminum alloy |
Lead wire size | AWG22# Wire Teflon® UL; USB2.0 cable |
Lead wire length | Rotor side:300mm wire; USB cable + female type Stator side: 300mm wire; USB cable + male type |
Installation | Anti-rotation tab installation |
Outline drawing